Projects
Explore Our Projects
Explore some of our key projects that demonstrate our capability, commitment, and consistent delivery across Oman.
Construction of 10 Classroom School at Al Ashkhara, Wilayat Jalan Bani Bu Ali
Client: Ministry of Education
Consultant: Engineering Studies Office & Partners Oman
Value: R.O. 896,172.000
Year of Completion: August 2011
Location: Al Ashkhara
Health Center at Suwaih
Client: Ministry of Health
Consultant: Gulf Engineering Consultancy
Value: R.O. 491,213.000
Year of Completion: June 2009
Location: Suwaih
Construction of 20 Classrooms school at Izki Heights, Wilayat Izki
Client: Ministry of Education
Consultant: Al Meedania Engineering Consultancy
Value: R.O. 1,858,920.000
Year of Completion: July 2016
Location: Izki
Construction of 24 Classrooms School at Al Qarya, Wilayat Hamra
Client: Ministry of Education
Consultant: Al Meedania Engineering Consultancy
Value: R.O. 1,335,250.000
Year of Completion: June 2015
Location: Hamra
37 Housing Units at Sohar
Client: Ministry of Housing
Consultant: Al Manarah Engineering Consultancy
Value: R.O. 1,517,932.000
Year of Completion: June 2017
Location: Sohar
Wali Residence at Quriyat
Client: Muscat Governorate
Consultant: Mashroor Engineering Consultancy
Value: R.O. 258,000.000
Year of Completion: December 2011
Location: Quriyat
All Projects
| SL | PROJECT | CLIENT | CONSULTANT | CONTRACT VALUE | YEAR |
|---|---|---|---|---|---|
| 1 | 20 CLR School Al Izki | MOE | Al Meedania | 1,858,920 | 2016 |
| 2 | DG office fo MOE at Nizwa | MOE | Al Meedania | 1,690,668 | 2016 |
| 3 | 37 Nos Housing Units At Sohar Site - 1 | MOHu | Al Manarah | 1,517,933 | 2017 |
| 4 | 24 Clr School At Al Qarya | MOE | Al Meedania | 1,335,250 | 2015 |
| 5 | B+G+8+PH Commercial Bulding @ Galah | Mr. Triq Bin Abdullah | Al Meedania | 1,257,625 | 2019 |
| 6 | 12 CLR School At Muqniyat,Ibri | MOE | Al Meedania | 1,100,064 | 2016 |
| 7 | 20 CLR School in Sinaw | MOE | Al Meedania | 941,064 | 2012 |
| 8 | 10 CLR School at Ashkarah | MOE | ESO & Partners | 855,413 | 2011 |
| 9 | G+8+PH Commercial Bulding @ Mobela | PVT | Horizon Consultancy | 822,375 | 2024 |
| 10 | 25 CLR School Suwaiq | MOE | Hassan Ali Eid | 772,133 | 2010 |
| 11 | 24 CLR School at Al Khabbah | MOE | Abdullah Mukkadam | 726,000 | 2014 |
| 12 | 8 CLR School at Saham | MOE | Hassan Ali Eid | 663,329 | 2012 |
| 13 | Warehouse at Baraka (6251 Sq.M) | Mr. Triq Bin Abdullah | Al Qarshubi | 511,800 | 2017 |
| 14 | Health Centre @ Suwaih | MOH | GEC | 491,213 | 2010 |
| 15 | Warehouse at Baraka ( 2968.4Sq.M) | Mr. Triq Bin Abdullah | Al Qarshubi | 458,000 | 2018 |
| 16 | Health Centre @ Dhank | MOH | GEC | 410,192 | 2010 |
| 17 | Haima Hospital Block | MOH | Al Waha | 370,876 | 2011 |
| 18 | Omani Women Association Building at Mahadah, Buraimi | MOSD | Al Manarah | 359,059 | 2019 |
| 19 | Warehouse at Mabellah | OCO | Hassan Ali Eid | 339,434 | 2012 |
| 20 | Additional Class Rooms - Schools at Ausbin, Imti & Qala | MOE | MOE - Nizwa | 315,930 | 2013 |
| 21 | Addition And Modification Works To Hay Al-turath Basic Education School (5-10) At Wilayat Nizwa, Al- Dakhlia Govornorate | MOE | MOE | 315,905 | 2023 |
| 22 | Construction Of (14) Classrooms, (3) Teachers Rooms, (4) Toilets, (1) Store, (2) Water Cooler Rooms And (2) Staircases To Al Dreez Basic Education School In Ibri | MOE | MOE | 303,116 | 2024 |
| 23 | Additional Class Rooms - Attika School Saham | MOE | MOE- Sohar | 293,260 | 2012 |
| 24 | Construction Of Livestock Market In Almaghser At Wilayat Almusanna | SBGO | SBGO | 278,324 | 2023 |
| 25 | Wali House at Quriyat | MSG | Mashhoor | 258,664 | 2011 |
| 26 | Additional Class Rooms - school at Al Braik, Kaboura | MOE | MOE- Sohar | 246,141 | 2012 |
| 27 | Wali Office Jabal Aktar | MOI | Kadri | 230,000 | 2010 |
| 28 | Addition Of 12 Classrooms & Associated Facilities & Convertion Of Classrooms Into Computer Room And Biology Lab To Al- Julanda School At Wilayat Bidiya Sharqiya North Governorate | MOE | MOE | 216,901 | 2025 |
| 29 | Additional Class Rooms Additional - Haima School | MOE | MOE- Haima | 208,800 | 2017 |
| 30 | Additional Class Rooms - Building at Buraimi | MOE | MOE- Buraimi | 206,850 | 2012 |
| 31 | Additional Class Rooms - Madinat Thurath School, Bahala | MOE | MOE- Nizwa | 204,000 | 2013 |
| 32 | Additional Class Rooms -Said Al Khalili School, Amirat | MOE | MOE- Watayya | 202,400 | 2015 |
| 33 | Additional Class Rooms - Building @ Rasal Madrakka | MOE | MOE- Haima | 199,300 | 2011 |
| 34 | Cart Store At Royal Camel Corps, Al Felaij | RCA | RCA | 194,382 | 2014 |
| 35 | Maintenance Works For Teachers Accommodation And Other Buildings At General Direcotrate Of Education For North Batina Governorate | MOE | MOE | 193,902 | 2024 |
| 36 | Additional Class Rooms - Schools at Duqqum & Haima | MOE | MOE - Haima | 192,200 | 2013 |
| 37 | Construction Of Additional (10) Classrooms, (1) Teachers Room, (1) Teachers Toilet, (2) Students Toilets And Multipurpse Play Court To Mungazat School Basic School (1-4) At Wilayat Qurayat | MOE | MOE | 190,878 | 2025 |
| 38 | Construction Of Hospitality Hall at Al Buraimi | MOI | Kadri Consultants | 189,443 | 2013 |
| 39 | Additional Class Rooms - Schools at Lakbi, Souqrah & Shumookh | MOE | MOE - Haima | 180,400 | 2013 |
| 40 | Additional Class Rooms - Schools at Sur - AL Eijah - Girls & Boys | MOE | MOE - Sur | 180,200 | 2013 |
| 41 | Store & Office Building @ Sohar Palace | RCA | RCA | 172,941 | 2019 |
| 42 | Additional Class Rooms - Mehla School, Dima Wa Tayin | MOE | MOE- Ibra | 172,750 | 2014 |
| 43 | The Proposed Construction of 10 class rooms, 3 students toilets,1 water cooler room and staircase at Amjad oman Basic Education School At Wilayat Ibri | MOE | MOE | 172,387 | 2024 |
| 44 | Administration Building at Sohar | MOHu | MOHu - Sohar | 171,776 | 2013 |
| 45 | Additional Class Rooms - Mus'ab Bin Omeir School, Bahala | MOE | MOE- Nizwa | 171,400 | 2013 |
| 46 | Store For Laboratory At Royal Camel Corps, Al Felaij | RCA | RCA | 171,255 | 2019 |
| 47 | Construction Of Additional (10) Classrooms ,teachers Room,toilets,watercooler Room, Patch Panel, And Staircase In Al-asala Basic School At Wilayat Jalaan Bani Bu Hassan | MOE | MOE | 168,362 | 2025 |
| 48 | Additional Class Rooms - Yiti Basic School | MOE | MOE- Watayya | 167,050 | 2015 |
| 49 | Additional Works @ Wadi Al Sarami Hospital | MOH | MOH | 166,500 | 2018 |
| 50 | Additional Class Rooms - Al Rabaah Quriyat | MOE | MOE-Wattyyah | 164,987 | 2010 |
| 51 | Additional Class Rooms at Dhank | MOE | MOE-Ibri | 164,485 | 2010 |
| 52 | Additional Class Rooms - Schools in Sohar | MOE | MOE- Sohar | 161,285 | 2011 |
| 53 | The Proposed Construction Of 6 Class rooms , Teachers room,2 Toilets, store,Water cooler room and Staircase To Asmaa Bint Assalt Basic Education School At Wilayat Ibri | MOE | MOE | 156,925 | 2024 |
| 54 | Additional Class Rooms - Bin Ruzaiq School at Quriyat | MOE | MOE- Watayya | 155,835 | 2017 |
| 55 | Additional Class Rooms - Abu Ayub Al Ansari School | MOE | MOE- Sohar | 155,650 | 2016 |
| 56 | Additional Class Rooms - School at Ali Bin Abi Talib | MOE | MOE- Sohar | 155,540 | 2011 |
| 57 | Mosque and Majlis at Ghabat Al Umairy, Adam | MOHu | MOHu | 152,684 | 2013 |
| 58 | Additional Class Rooms - Inshra Schools, Mudhaibi | MOE | MOE- Ibra | 149,430 | 2014 |
| 59 | Additional Class Rooms -Nafisa School at saham | MOE | MOE- Sohar | 149,182 | 2011 |
| 60 | Additional Class Rooms - Rehab Al Ma'rifa School, Seeb | MOE | MOE- Watayya | 144,800 | 2015 |
| 61 | Additional Class Rooms - Malik Bin Faham School in Manah | MOE | MOE- Nizwa | 138,325 | 2011 |
| 62 | General maintenance work for the Building of the General Directorate of Social Development in Al Dhahirah Governorate | MOSD | MOSD | 137,997 | 2024 |
| 63 | General maintenance work for Al-Aman Center in the general directorate of persons with disabilities at Al-Khoud | MOSD | MOSD | 134,822 | 2024 |
| 64 | Additional Class Rooms - School At Saham | MOE | MOE- Sohar | 131,900 | 2010 |
| 65 | Addition (6) Nos Classrooms, (1) Nos Teacher's Room & Other Facilities For Al Hibbi Basic Education School At Wilayat Bahla In Al Dakhlia Govornorate | MOE | MOE | 127,071 | 2024 |
| 66 | Additional Class Rooms - schools at Liwa | MOE | MOE- Sohar | 126,116 | 2011 |
| 67 | Additional Class Rooms - Abdul Malik School, Ruwi | MOE | MOE- Watayya | 124,500 | 2015 |
| 68 | Construction Of Additional (10) Classrooms, (2) Teachers Room, (1) Teachers Toilet And (1) Students Toilets To Fatima Bint Alwaleed Basic School (5-9) At Wilayat Al Seeb | MOE | MOE | 124,350 | 2025 |
| 69 | Construction of Cycle Path at Wadi Al Kabir | Muscat Municipality | Muscat Municipality | 118,238 | 2021 |
| 70 | Additional Class Rooms - Madinat Sultan Qaboos School | MOE | MOE- Watayya | 116,200 | 2016 |
| 71 | Additional Class Rooms - Al Waha School at Seeb | MOE | MOE- Watayya | 115,000 | 2017 |
| 72 | Echo House At Squ Campus | SQU | Abdullah Mukkadam | 97,000 | 2014 |
| 73 | Additional Class Rooms - Muad Bin Jabal School, Quriyat | MOE | MOE- Watayya | 91,600 | 2015 |
| 74 | Additional Class Rooms -Sa'd Bin Zaid School, Sohar | MOE | MOE- Sohar | 90,400 | 2016 |
| 75 | General maintenance work for Al-Wafa Center for the Rehabilitation of Persons with Disabilities in the Wilayat of Al Buraimi | MOSD | MOSD | 86,041 | 2024 |
| 76 | Restoration and Maintenance Works for AL-Mudhibi School at Wilayat AL-Mudhibi 2022 | MOE | MOE | 85,548 | 2023 |
| 77 | Additional Class Rooms - School Suwaiq | MOE | MOE-Sohar | 85,000 | 2011 |
| 78 | Lift Shaft & Cafteria | SQU | GEC | 83,698 | 2013 |
| 79 | Additional Class Rooms - School at Mashayekh | MOE | MOE-Sur | 82,100 | 2012 |
| 80 | Deans & Staffs Office at SQU | SQU | NEO | 82,069 | 2012 |
| 81 | General maintenance work for Al-Wafa Center for the Rehabilitation of Persons with Disabilities in the Wilayat of Nizwa | MOSD | MOSD | 81,060 | 2023 |
| 82 | Additional Class Room Al Dhaher Quriyat | MOE | MOE-Wattyyah | 78,520 | 2010 |
| 83 | Muscat Municipality - Civil Works @ Mawalah Central Market | Muscat Municipality | Muscat Municipality | 74,669 | 2019 |
| 84 | Maintenance Works at the General Directorate of Water Resources Assessment at the Ministry Main Building in Al Khuwair | MAFWR | MAFWR | 68,363 | 2022 |
| 85 | Additional Class Rooms - School at Khuwaima | MOE | MOE-Sur | 66,600 | 2011 |
| 86 | Additional Class Rooms - School at Gubrah | MOE | MOE -Muscat | 65,198 | 2013 |
| 87 | Construction of outer Boundary Wall for Director office of Labour at Nizwa | MOMP | MOMP | 62,949 | 2023 |
| 88 | Additional Class Rooms - School at Seeb | MOE | MOE -Muscat | 58,100 | 2013 |
| 89 | Maintenance Works at Oman College of Health Science in Muscat Governorate | MOH | MOH | 54,472 | 2020 |
| 90 | Civil Work at mashroom Factory at Barka | JAL | JAL | 52,500 | 2023 |
| 91 | Additional Class Rooms - School at Sham | MOE | MOE-Sohar | 46,500 | 2011 |
| 92 | General Maintenance of the Social Development Department at Jabal Akdar | MOSD | MOSD | 41,884 | 2022 |
| 93 | Partial Maintenance Work For Al Maamour Basic Education School In Bahla Wilayat, Al Dakhiliyah Governorate | MOE | MOE | 41,343 | 2024 |
| 94 | Additional Class Rooms - School At Bashahar | MOE | MOE-Nizwa | 41,030 | 2010 |
| 95 | Closure of the Central Square in Al Wafaa Rehabilitation Center for Persons with disabilities at Nizwa | MOSD | MOSD | 39,951 | 2022 |
| 96 | Civil Work at PDO- Quram | PVT | PVT | 39,749 | 2023 |
| 97 | Batinah South Governorate Completion Of Works At Abdullah Bin Ibadh Boys Basic Education School (11-12) At Bab Al Dhufur, Wilay At Nakhal | MOE | Hassan Ali Eid | 34,958 | 2025 |
| 98 | Royal Cavalry, Al Adiyat Civil Works | RCA | RCA | 32,552 | 2018 |
| 99 | Additional Class Rooms - School At Gabah | MOE | MOE-Nizwa | 32,400 | 2011 |
| 100 | X-ray Room @ Sumail Hospital | MOH | MOH | 30,740 | 2018 |
| 101 | Construction of BBQ Platforms & Shades at Quriat | Muscat Municipality | Muscat Municipality | 29,300 | 2021 |
| 102 | Muscat Governorate Building - New Mattrah Wali Office | MSG | MSG | 25,750 | 2018 |
| 103 | Repair works to Al Sharquiah North Region, Al Thabti Basic Education School, Wilayat Ibra | MOE | MOE | 25,089 | 2023 |
| 104 | Royal Suite At Squ Hospital | RCA | RCA | 24,599 | 2018 |
| 105 | Partition Works for General Department of Social Developnment in Muscat | MOSD | MOSD | 18,820 | 2025 |
Multi-Storey Commercial Cum Residential Buildings
Industrial Stores / Warehouses
Masjids
Projects With Royal Court Affairs
Projects With Ministry of Social Development
Projects With Muscat Municipality
Projects With Ministry of Interior
And More